
Premium Rates
| Premium Options | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plans | Monthly | Annual | Monthly | Annual | Monthly | Annual | Monthly | Annual | Monthly | Annual | Monthly | Annual |
| Plan 1 (1 person) | 113 | 1,246 | 227 | 2,492 | 266 | 2,927 | 333 | 3,658 | 480 | 5,278 | 640 | 7,038 |
| Plan 2 (2 persons) | 192 | 2,115 | 385 | 4,230 | 452 | 4,975 | 565 | 6,219 | 832 | 9,156 | 1,109 | 12,208 |
| Plan 3 (3 persons) | 283 | 3,110 | 565 | 6,219 | 664 | 7,307 | 830 | 9,134 | 1,224 | 13,465 | 1,632 | 17,953 |
| Plan 4 (4 persons) | 362 | 3,984 | 724 | 7,938 | 851 | 9,356 | 1,063 | 11,695 | 1,567 | 17,235 | 2,089 | 22,980 |
* Premium is inclusive of 12.36% service tax.
Note: All benefits are reduced by 50% between ages of 71 & 75 years.
Copyright 2008, Tata AIG General Insurance Company Limited All Rights Reserved.